
| BANK OF AMERICA - MERRILL LYNCH | JESSICA REIF-COHEN 212-449-3334 |
|
|
|
||
| BMO CAPITAL MARKETS-US | JEFFREY LOGSDON 310-479-8680 |
|
|
|
||
|
BTIG |
RICHARD GREENFIELD 646-450-8680 |
|
|
|
||
| CARIS & CO. | DAVID MILLER 213-236-3653 |
|
|
|
||
| COWEN & CO. | DOUG CREUTZ 415-646-7225 |
|
|
|
||
| GOLDMAN SACHS & CO. | INGRID CHUNG 212-902-2360 |
|
|
|
||
| HUDSON SQUARE RESEARCH | MARLA BACKER 212-831-2417 |
|
|
|
||
| JANNEY MONTGOMERY SCOTT | TONY WIBLE 215-665-6529 |
|
|
|
||
| JEFFERIES & COMPANY | BRIAN SHIPMAN 212-323-3372 |
|
|
|
||
| JP MORGAN | VASILY KARASYOV 212-622-5401 |
|
|
|
||
| LAZARD CAPITAL MARKETS | BARTON CROCKETT 212-632-6625 |
|
|
|
||
| MONNESS CRESPI HARDT | JAKE HINDELONG 212-838-7575 |
|
|
|
||
| MORGAN STANLEY | BEN SWINBURNE 212-761-7527 |
|
|
|
||
| MACQUARIE SECURITIES | BEN STRETCH 212-231-2574 |
|
|
|
||
| PACIFIC CREST SECURITIES | EVAN S. WILSON 503-727-0635 |
|
|
|
||
| PIPER JAFFRAY & CO. | JAMES MARSH 212-284-9304 |
|
|
|
||
| STIFEL NICOLAUS & CO. | DREW CRUM 216-430-1726 |
|
|
|
||
| WEDBUSH MORGAN SECURITIES | MICHAEL PACHTER 213-688-4474 |
|
|
|
||
| WILLIAM BLAIR & COMPANY | RALPH SCHACKART 312-364-8753 |
|

Disclaimer
DreamWorks Animation SKG, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding DreamWorks Animation SKG, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of DreamWorks Animation SKG, Inc. or its management. DreamWorks Animation SKG, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

