
| Company | Analyst | |
|---|---|---|
| BMO CAPITAL MARKETS-US | JEFFREY LOGSDON 310-479-8680 |
|
| COWEN & CO. | DOUG CREUTZ 415-646-7225 |
|
| GOLDMAN SACHS & CO. | INGRID CHUNG 212-902-2360 |
|
| JPMORGAN | BARTON CROCKETT 212-622-6426 |
|
| LEHMAN BROTHERS | ERIC O HANDLER 212-526-9480 |
|
| MERRILL LYNCH | JESSICA REIF-COHEN 212-449-3334 |
|
| PACIFIC CREST SECURITIES | EVAN S. WILSON 503-727-0635 |
|
| PALI RESEARCH | RICHARD GREENFIELD 212-259-5176 |
|
| SANDERS MORRIS HARRIS | DAVID MILLER 213-253-2278 |
|
| SOLEIL - RESEARCH ASSOCIATES | MARLA BACKER 212-831-2417 |
|
| STIFEL NICOLAUS & CO. | DREW CRUM 216-430-1726 |
|
| WEDBUSH MORGAN SECURITIES | MICHAEL PACHTER 213-688-4474 |
|
Disclaimer
DreamWorks Animation SKG, Inc. is followed by the
analysts listed above. Please note that any opinions, estimates or
forecasts regarding DreamWorks Animation SKG, Inc.'s performance
made by these analysts are theirs alone and do not represent
opinions, forecasts or predictions of DreamWorks Animation SKG,
Inc. or its management. DreamWorks Animation SKG, Inc. does not by
its reference above or distribution imply its endorsement of or
concurrence with such information, conclusions or
recommendations.










