
| Holders | Values ($) | % O/S | Shares | |
| Institution | 201 | 1,505,869,953.00 | 114.21 | 83,612,990 |
| Mutual Fund | 316 | 865,847,517.00 | 65.67 | 48,075,931 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 98 | 179,679,826.00 | 76.42 | 9,976,670 |
| Sellers | 64 | -49,308,172.00 | 27.32 | -2,737,822 |
| Net | -- | 130,371,654.00 | 49.10 | 7,238,848 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 917,131,677 | 69.56 | 50,923,469 |
| Top 20 Inst. | 1,207,642,109.00 | 91.60 | 67,053,976 |
| Top 50 Inst. | 1,414,728,850.00 | 107.30 | 78,552,407 |
| Total Inst. | 1,505,869,953.00 | 114.21 | 83,612,990 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 102 | 737,606,989 | 48.98 | 40,955,413 |
| Value | 38 | 319,421,488 | 21.21 | 17,735,785 |
| Growth | 18 | 198,110,091 | 13.16 | 11,000,005 |
| Yield | 17 | 46,311,184 | 3.08 | 2,571,415 |
| Index | 13 | 157,066,346 | 10.43 | 8,721,063 |
| Aggressive Growth | 9 | 42,456,846 | 2.82 | 2,357,404 |
| Deep Value | 4 | 4,897,009 | 0.33 | 271,905 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Wellington Management Co. LLP | 10,246,743 | 14.00 | 74,283 | 03/31/2012 |
| Fidelity Management & Research Co. | 7,434,158 | 10.16 | 3,356,218 | 03/31/2012 |
| T. Rowe Price Associates, Inc. | 5,068,400 | 6.92 | 238,900 | 03/31/2012 |
| Kinetics Asset Management LLC | 4,656,976 | 6.36 | 274,881 | 03/31/2012 |
| Capital Research Global Investors | 4,640,000 | 6.34 | 0 | 03/31/2012 |
| Horizon Asset Management LLC | 4,633,564 | 6.33 | -287,827 | 03/31/2012 |
| PRIMECAP Management Co. | 3,797,285 | 5.19 | -1,022,065 | 03/31/2012 |
| Artisan Partners LP | 3,611,900 | 4.93 | 855,200 | 03/31/2012 |
| Pyramis Global Advisors LLC | 3,531,400 | 4.82 | 578,330 | 03/31/2012 |
| The Vanguard Group, Inc. | 3,303,043 | 4.51 | 96,532 | 03/31/2012 |
| BlackRock Fund Advisors | 3,236,886 | 4.42 | 10,928 | 03/31/2012 |
| Capital Guardian Trust Co. | 2,002,000 | 2.74 | -46,900 | 03/31/2012 |
| The Boston Company Asset Management LLC | 1,811,411 | 2.47 | 599,861 | 03/31/2012 |
| Apex Capital LLC | 1,796,700 | 2.45 | -84,600 | 03/31/2012 |
| State Street Global Advisors | 1,662,286 | 2.27 | 201,238 | 03/31/2012 |
| River Road Asset Management LLC | 1,566,758 | 2.14 | 723,771 | 03/31/2012 |
| Disciplined Growth Investors, Inc. | 1,101,062 | 1.50 | -3,863 | 03/31/2012 |
| Dimensional Fund Advisors, Inc. | 1,044,120 | 1.43 | 300,212 | 03/31/2012 |
| Capital International Research & Management, Inc. | 963,484 | 1.32 | -39,000 | 03/31/2012 |
| Royce & Associates LLC | 945,800 | 1.29 | 0 | 03/31/2012 |
| Capital International Ltd. | 874,200 | 1.19 | 41,400 | 03/31/2012 |
Ownership data is provided by FactSet, a third party service, and Dreamworks Animation does not maintain or provide information directly to this service.

