"DreamWorks Animation's two feature films in 2011 achieved a high level of commercial and critical success, as
Puss In Boots, which has grossed approximately
Megamind contributed
Shrek Forever After and How to Train Your Dragon contributed
Library and other items contributed approximately
Costs of revenue for the quarter equaled
The Company's income tax expense for the fourth quarter was
For the full year 2011, the Company repurchased approximately 0.9 million shares for
The Company's full year 2012 results are expected to be driven primarily by the performance of
Items related to the earnings press release for the fourth quarter of 2011 will be discussed in more detail on the Company's earnings conference call later today.
Conference Call Information
DreamWorks Animation will host a conference call and webcast to discuss the results on
A replay of the conference call will be available shortly after the call ends on
About DreamWorks Animation
DreamWorks Animation creates high-quality entertainment, including CG animated feature films, television specials and series, live entertainment properties and online virtual worlds, meant for audiences around the world. The Company has world-class creative talent, a strong and experienced management team and advanced filmmaking technology and techniques. DreamWorks Animation has been named one of the "100 Best Companies to Work For" by FORTUNE® Magazine for four consecutive years. In 2012, DreamWorks Animation ranks #14 on the list. All of DreamWorks Animation's feature films are now being produced in 3D. The Company has theatrically released a total of 23 animated feature films, including the franchise properties of Shrek,
dwa-e
Caution Concerning Forward-Looking Statements
This document includes certain forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. The Company's plans, prospects, strategies, proposals and our beliefs and expectations concerning performance of our current and future releases and anticipated talent, directors and storyline for our upcoming films and other projects, constitute forward-looking statements. These statements are based on current expectations, estimates, forecasts and projections about the industry in which we operate and management's beliefs and assumptions. These statements are not guarantees of future performance and involve risks, uncertainties and assumptions which are difficult to predict. Actual results may vary materially from those expressed or implied by the statements herein due to changes in economic, business, competitive, technological and/or regulatory
factors, and other risks and uncertainties affecting the operation of the business of
** FINANCIAL TABLES ATTACHED** | |||
Animation SKG™ | |||
CONSOLIDATED BALANCE SHEETS | |||
December 31, | |||
2011 | 2010 | ||
(in thousands, | |||
except par value and | |||
share amounts) | |||
Assets | |||
Cash and cash equivalents | $ 116,093 | $ 163,819 | |
Trade accounts receivable, net of allowance for doubtful accounts | 72,456 | 40,136 | |
Income taxes receivable | 3,960 | 310 | |
Receivable from | 214,647 | 242,629 | |
Film and other inventory costs, net | 882,646 | 772,668 | |
Prepaid expenses | 20,842 | 21,795 | |
Other assets | 13,023 | 9,900 | |
Property, plant and equipment, net of accumulated depreciation and amortization | 172,511 | 174,803 | |
Deferred taxes, net | 248,519 | 295,602 | |
Goodwill | 34,216 | 34,216 | |
Total assets | |||
Liabilities and Stockholders' Equity | |||
Liabilities: | |||
Accounts payable | $ 3,283 | $ 3,515 | |
Accrued liabilities | 105,505 | 143,098 | |
Payable to former stockholder | 294,397 | 329,590 | |
Deferred revenue and other advances | 19,032 | 20,793 | |
Total liabilities | 422,217 | 496,996 | |
Commitments and contingencies | |||
Stockholders' equity: | |||
Class A common stock, par value | 983 | 975 | |
Class B common stock, par value | 108 | 108 | |
Additional paid-in capital | 1,023,405 | 979,177 | |
Accumulated other comprehensive (loss) income | (1,041) | 11 | |
Retained earnings | 1,053,736 | 966,935 | |
Less: Class A Treasury common stock, at cost, 25,139,548 and 23,834,081 shares, as of December 31, 2011 and 2010, respectively | (720,495) | (688,324) | |
Total stockholders' equity | 1,356,696 | 1,258,882 | |
Total liabilities and stockholders' equity | |||
Animation SKG™ | |||||
CONSOLIDATED STATEMENTS OF INCOME | |||||
Three Months Ended | Year Ended | ||||
December 31, | |||||
2011 | 2010 | 2011 | 2010 | ||
(in thousands, except per share amounts) | |||||
Revenues | $ 218,969 | $ 275,671 | $ 706,023 | $ 784,791 | |
Costs of revenues | 159,443 | 193,841 | 480,747 | 506,422 | |
Gross profit | 59,526 | 81,830 | 225,276 | 278,369 | |
Product development | 1,716 | 1,126 | 2,864 | 3,183 | |
Selling, general and administrative expenses | 26,021 | 30,603 | 112,554 | 108,342 | |
Operating income | 31,789 | 50,101 | 109,858 | 166,844 | |
Interest income, net | 240 | 209 | 643 | 599 | |
Other income, net | 1,757 | 1,667 | 7,150 | 8,107 | |
Decrease (increase) in income tax benefit payable to former stockholder | 203 | (254,184) | 5,522 | (289,052) | |
Income (loss) before income taxes | 33,989 | (202,207) | 123,173 | (113,502) | |
Provision (benefit) for income taxes | 9,709 | (287,441) | 36,372 | (284,141) | |
Net income | $ 24,280 | $ 85,234 | $ 86,801 | $ 170,639 | |
Basic net income per share | $ 0.29 | $ 1.01 | $ 1.04 | $ 2.00 | |
Diluted net income per share | $ 0.29 | $ 0.99 | $ 1.02 | $ 1.96 | |
Shares used in computing net income per share: | |||||
Basic | 83,751 | 84,175 | 83,667 | 85,227 | |
Diluted | 84,761 | 86,026 | 84,772 | 87,183 | |
Animation SKG™ | |||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
Year Ended December 31, | |||
2011 | 2010 | ||
(in thousands) | |||
Operating activities | |||
Net income | $ 86,801 | $ 170,639 | |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Amortization and write-off of film and other inventory costs | 388,169 | 424,175 | |
Impairment charges related to online virtual world asset | — | 11,954 | |
Stock-based compensation expense | 28,301 | 31,262 | |
Depreciation and amortization | 3,592 | 7,120 | |
Revenue earned against deferred revenue and other advances | (85,855) | (86,031) | |
Deferred taxes, net | 44,749 | (287,933) | |
Changes in operating assets and liabilities: | |||
Trade accounts receivable | (26,360) | 1,662 | |
Receivable from | 27,982 | (71,337) | |
Film and other inventory costs | (454,704) | (464,127) | |
Prepaid expenses and other assets | (2,165) | (9,360) | |
Accounts payable and accrued liabilities | (38,724) | 33,273 | |
Payable to former stockholder | (35,192) | 262,134 | |
Income taxes payable/receivable, net | (4,356) | 7,923 | |
Deferred revenue and other advances | 101,264 | 60,285 | |
Net cash provided by operating activities | 33,502 | 91,639 | |
Investing activities | |||
Purchases of property, plant and equipment | (43,239) | (50,633) | |
Investment in unconsolidated affiliate | (5,000) | — | |
Net cash used in investing activities | (48,239) | (50,633) | |
Financing Activities | |||
Receipts from exercise of stock options | 8 | 9,339 | |
Excess (shortfall in) tax benefits from employee equity awards | 103 | 2,908 | |
Deferred financing costs | (338) | — | |
Purchase of treasury stock | (32,171) | (120,863) | |
Net cash used in financing activities | (32,398) | (108,616) | |
Effect of exchange rate changes on cash and cash equivalents | (591) | 184 | |
Decrease in cash and cash equivalents | (47,726) | (67,426) | |
Cash and cash equivalents at beginning of year | 163,819 | 231,245 | |
Cash and cash equivalents at end of year | $ 116,093 | $ 163,819 | |
Supplemental disclosure of cash flow information: | |||
Cash paid (refunded) during the year for income taxes, net | $ (3,597) | $ (7,066) | |
Cash paid during the year for interest, net of amounts capitalized | $ 679 | $ 528 | |
SOURCE
News Provided by Acquire Media