
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Feb 28, 2012 | 92.6 KB |
|
||||
| 8-K | current report | Nov 1, 2012 | 92.1 KB |
|
||||
| 8-K | current report | Dec 8, 2005 | 319.6 KB |
|
||||
| 8-K | current report | Feb 26, 2013 | 94.3 KB |
|
||||
| 8-K | current report | Jun 12, 2007 | 207.3 KB |
|
||||
| 8-K | current report | Oct 30, 2012 | 423.4 KB |
|
||||
| 8-K | current report | Jun 27, 2008 | 448.6 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 11, 2012 | 183.4 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 11, 2012 | 183.4 KB |
|
||||
| 10-Q | quarterly report | May 3, 2006 | 340.9 KB |
|
||||
|
||||||||
