
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Dec 10, 2004 | 483.2 KB |
|
||||
| 8-K | current report | Oct 31, 2007 | 637.3 KB |
|
||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | Aug 6, 2007 | 397.0 KB |
|
||||
| 10-Q | quarterly report | May 16, 2005 | 405.0 KB |
|
||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | Nov 15, 2006 | 429.9 KB |
|
||||
| 10-Q | quarterly report | Apr 28, 2010 | 338.4 KB |
|
||||
| 10-Q | quarterly report | May 2, 2007 | 320.3 KB |
|
||||
| 8-K | current report | Aug 16, 2012 | 567.0 KB |
|
||||
| 10-Q | quarterly report | Nov 1, 2006 | 341.3 KB |
|
||||
| 8-K | current report | Jul 23, 2012 | 518.4 KB |
|
||||
|
||||||||
