
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 21.69 | 21.88 | 21.53 | 21.76 | 545,008 |
| May 14, 2013 | 21.74 | 22.26 | 21.67 | 21.90 | 496,574 |
| May 15, 2013 | 21.85 | 22.22 | 21.73 | 21.98 | 552,331 |
| May 16, 2013 | 22.00 | 22.12 | 21.63 | 21.74 | 464,923 |
| May 17, 2013 | 21.87 | 21.91 | 21.60 | 21.74 | 333,299 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dreamworks Animation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

